Track Record
Track Record
Price Information of Past issues
Track Record of Past issues
Price Information of Past issues
FY | Total No. of IPOs | Total Fund Raised (₹ in lakhs) | Nos. of IPO trading at discount as on 30th calendar day from listing date | Add New | Nos. of IPO trading at premium as on 30th calendar day from listing date | Add New | Add New | Nos. of IPO trading at discount as on 180th calendar day from listing date | Add New | Add New | Nos. of IPO trading at premium as on 180th calendar day from listing date | Nos. of IPO trading at premium as on 180th calendar day from listing date | Add New | |
Add New | Add New | Over 50% | Between 25-50% | Less than 25% New | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | |
FY 2024-2025 | 4 | 40336.02 | – | – | 1 | – | – | 1 | – | – | – | – | 1 | – |
FY 2023-2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FY 2022-2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Track Record of Past issues
Note:
- The Nifty SME Emerge is considered as the Benchmark.
- “Issue Price” is taken as “Base Price” for calculating % Change in Closing Price of the respective Issues on 30th/ 90th/180th Calendar days from listing.
- “Closing Benchmark” on the listing day of respective scripts is taken as “Base Benchmark” for calculating % Change in Closing Benchmark on 30th/ 90th/180th Calendar days from listing. Although it shall be noted that for comparing the scripts with Benchmark, the +/- % Change in Closing Benchmark has been calculated based on the Closing Benchmark on the same day as that of calculated for respective script in the manner provided in Note No. 4 below.
- In case 30th/ 90th/180th day is not a trading day, closing price on BSE/NSE of the previous trading day for the respective Scripts has been considered, however, if scripts are not traded on that previous trading day then last trading price has been considered.
Summary Statement Of Disclosure – SME IPO
FY | Total No. of IPOs | Total Fund Raised (₹ in lakhs) | Nos. of IPO trading at discount as on 30th calendar day from listing date | Add New | Nos. of IPO trading at premium as on 30th calendar day from listing date | Add New | Add New | Nos. of IPO trading at discount as on 180th calendar day from listing date | Add New | Add New | Nos. of IPO trading at premium as on 180th calendar day from listing date | Nos. of IPO trading at premium as on 180th calendar day from listing date | Add New | |
Add New | Add New | Over 50% | Between 25-50% | Less than 25% New | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | |
FY 2024-2025 | 3 | 13926.02 | - | – | 1 | – | – | 1 | – | – | - | – | 1 | – |
FY 2023-2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FY 2022-2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Summary Statement Of Disclosure – Main Board
FY | Total No. of IPOs | Total Fund Raised (₹ in lakhs) | Nos. of IPO trading at discount as on 30th calendar day from listing date | Add New | Nos. of IPO trading at premium as on 30th calendar day from listing date | Add New | Add New | Nos. of IPO trading at discount as on 180th calendar day from listing date | Add New | Add New | Nos. of IPO trading at premium as on 180th calendar day from listing date | Nos. of IPO trading at premium as on 180th calendar day from listing date | Add New | |
Add New | Add New | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | |
FY 2024-2025 | 1 | 26410.00 | – | - | – | – | – | – | – | – | – | – | – | – |
FY 2023-2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FY 2022-2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |