We provide services in various areas of capital markets which include Merchant Banking Services, Corporate Advisory Services, Private Equity Funding and Debt Syndication. Our experienced team of professionals can handle everything from strategy building to document preparation and obtaining approval from the Exchange.
Financial Year | Total No. of IPOs | Total Fund Raised( ₹ in Cr) | Nos. of IPO trading at discount on 30th calendar day from listing date | Nos. of IPO trading at discount on 30th calendar day from listing date | Nos of IPOs trading at premium on 30thCalendar day from listing date | FREE | DELUXE | Nos of IPOs trading at discount on 180thCalendar day from listing date | FREE | FREE | Nos of IPOs trading at premium on 180thCalendar day from listing date | DELUXE | DELUXE | ||
Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | less than 25% | over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | ||||
2025-26 | 2 | 98.49 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |
2024-25 | 3 | 139.27 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 | |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial year | Total no. of IPO | Total funds Raised (Cr) | Nos of IPOs trading at discount on 30th Calendar Day from listing date | Nos of IPOs trading at premium on 30thCalendar day from listing date | Nos of IPOs trading at discount on 180thCalendar day from listing date | Nos of IPOs trading at premium on 180thCalendar day from listing date | ||||||||
Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less than 25% | Over 50% | Between 25-50% | Less Than 25% | |||
2025-26 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
2024-25 | 1 | 264.10 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: